- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
344 | Luxury Villa | Nerja La Noria | 3 | 131 | 4 | 310.000€ | |
367 | Luxury Villa | Nerja Capistrano | 3 | 236 | 16 | 350.000€ | |
394 | Luxury Villa | Almuñécar La Herradura | 6 | 344 | 25 | 359.000€ | |
366 | Luxury Villa | Nerja Capistrano | 3 | 177 | 5 | 398.000€ | |
349 | Luxury Villa | Torrox - Costa Torrox park | 3 | 230 | 16 | 399.000€ | |
362 | Luxury Villa | Torrox - Costa Torrox park | 3 | 288 | 19 | 420.000€ | |
386 | Luxury Villa | Nerja La exótica | 3 | 240 | 19 | 425.000€ | |
155 | Luxury Villa | Nerja Capistrano | 3 | 200 | 8 | 450.000€ | |
375 | Luxury Villa | Torrox - Costa Torrox park | 3 | 217 | 11 | 450.000€ | |
365 | Luxury Villa | Frigiliana | 3 | 175 | 20 | 450.000€ | |
356 | Luxury Villa | Nerja | 3 | 197 | 21 | 485.000€ | |
114 | Luxury Villa | Torrox - Costa | 3 | 268 | 27 | 485.000€ |
Showing 1 to 12 of 15